Track record
Updated 26 September 2026. We publish how our daily stock lists actually turned out, including the misses.
Where we are so far (next-session results)
Bullish "major accumulation" flags
| Flagged on | Stock | Next session | 3 sessions |
|---|---|---|---|
| 21 Sep | AUBANK | -0.15% | -3.65% |
| 21 Sep | AUROPHARMA | -0.78% | +0.15% |
| 21 Sep | AXISBANK | -0.58% | -5.08% |
| 21 Sep | SRF | -0.07% | -0.24% |
| 21 Sep | KEI | -0.46% | +0.88% |
| 21 Sep | PGEL | -3.05% | -4.12% |
| 21 Sep | VBL | +1.18% | +1.47% |
| 23 Sep | ADANIPORTS | -1.22% | due 28 Sep |
| 23 Sep | ETERNAL | -2.09% | due 28 Sep |
| 23 Sep | LODHA | -0.39% | due 28 Sep |
| 23 Sep | LICI | -0.37% | due 28 Sep |
| 23 Sep | YESBANK | -3.44% | due 28 Sep |
Result: 1 hit, 9 misses, 2 flat at the next session. At three sessions (21 Sep list only): 2 hits, 3 misses, 2 flat.
Bearish flags (falling delivery, short build-up)
| Flagged on | Stock | Next session |
|---|---|---|
| 21 Sep | WIPRO | +0.88% |
| 23 Sep | INFY | -0.59% |
| 23 Sep | TVSMOTOR | -1.06% |
| 23 Sep | OFSS | +0.70% |
| 23 Sep | POWERINDIA | -1.40% |
| 23 Sep | SUZLON | -3.89% |
| 23 Sep | ATHERENERG | -0.03% |
Result: 4 hits, 2 misses, 1 flat.
Watch list
Names flagged for one session only, so they did not qualify for the main lists. 21 September: 4 of 10 moved the flagged way. 23 September: 2 of 6, including one large miss (POLICYBZR fell about 36% on 24 September on very heavy selling, opposite to its flag).
Education and process tracking only. Not investment advice, not a recommendation to buy or sell, and we are not SEBI-registered investment advisers or research analysts. Past results do not predict future results. See our privacy and disclaimer page.